Every card hitlay has published on Aaron Jones this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| 1st Half Rec TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-06 | pending |
| 2nd Half Rec TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-06 | pending |
| 1st Half Rec TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-05 | pending |
| 2nd Half Rec TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-05 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.4 | 2026-11-06 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +6.3 | 2026-11-05 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.3 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +6.3 | 2026-11-06 | pending |
| Rec TDs | 0.5 | HIT | Platinum | +6.0 | 2026-11-06 | pending |
| Rec TDs | 0.5 | HIT | Gold | +5.8 | 2026-11-05 | pending |
| Rec TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-04 | pending |
| Fumbles | 0.5 | HIT | Gold | +5.6 | 2026-11-05 | pending |
| First Touchdown | 0.5 | LAY | Gold | +5.6 | 2026-11-05 | pending |
| Fumbles | 0.5 | HIT | Gold | +5.6 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +5.4 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +5.3 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +5.3 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +5.3 | 2026-11-06 | pending |
| Rush+Rec TDs | 0.5 | HIT | Gold | +4.9 | 2026-11-06 | pending |
| Rush+Rec TDs | 0.5 | HIT | Gold | +4.8 | 2026-11-05 | pending |
| 1st Half Touchdown | 0.5 | HIT | Gold | +4.7 | 2026-11-05 | pending |
| 1st Half Touchdown | 0.5 | HIT | Gold | +4.6 | 2026-11-06 | pending |
| Rush+Rec TDs | 0.5 | HIT | Gold | +4.4 | 2026-11-04 | pending |
| 1st Half Touchdown | 0.5 | HIT | Gold | +4.2 | 2026-11-04 | pending |
| Rush TDs | 0.5 | HIT | Gold | +3.9 | 2026-11-05 | pending |
| Rush TDs | 0.5 | HIT | Gold | +3.7 | 2026-11-06 | pending |
| Pass+Rush+Rec TDs | 0.5 | HIT | Gold | +3.3 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +3.2 | 2026-11-04 | pending |
| Pass+Rush+Rec TDs | 0.5 | HIT | Gold | +3.1 | 2026-11-04 | pending |
| Pass+Rush+Rec TDs | 0.5 | HIT | Gold | +3.1 | 2026-11-05 | pending |
| Touchdowns | 0.5 | HIT | Gold | +3.0 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +3.0 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +3.0 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Silver | +2.9 | 2026-11-06 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Silver | +2.7 | 2026-11-06 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Silver | +2.6 | 2026-11-05 | pending |
| 1st Quarter Receptions | 0.5 | HIT | Silver | +2.3 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Silver | +2.2 | 2026-11-04 | pending |
| 1st Quarter Receptions | 0.5 | HIT | Silver | +2.1 | 2026-11-05 | pending |
| 1st Half Receptions | 0.5 | LAY | Silver | +1.7 | 2026-11-05 | pending |
| Receptions | 1.5 | LAY | Silver | +1.6 | 2026-11-05 | pending |
| 1st Half Receptions | 0.5 | LAY | Silver | +1.6 | 2026-11-06 | pending |
| Receptions | 1.5 | LAY | Bronze | +0.6 | 2026-11-06 | pending |
| Rush Attempts | 7.5 | LAY | Bronze | +0.3 | 2026-11-05 | pending |
| Rush Attempts | 8.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| Rush Longest | 10.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Pass Longest Reception | 8.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Quarter Rushing Yards | 6.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Rush+Rec Yds | 42.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Rush Yards | 31.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Attempts | 8.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Receiving Yards | 3.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 14.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Rushing Yards | 6.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Receiving Yards | 11.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Longest | 9.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards | 31.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush+Rec Yds | 44.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Receiving Yards | 2.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Half Rush Yards | 15.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 7 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Reception | 7.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rec Targets | 2.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Receiving Yards | 7.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards | 31.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.