Every card hitlay has published on Bijan Robinson this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| 1st Quarter Rec TDs | 0.5 | HIT | Platinum | +6.6 | 2026-11-06 | pending |
| 1st Half Rec TDs | 0.5 | HIT | Gold | +5.8 | 2026-11-05 | pending |
| 2nd Half Rec TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-05 | pending |
| 1st Half Rec TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-06 | pending |
| 2nd Half Rec TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-06 | pending |
| Last Touchdown | 0.5 | HIT | Gold | +5.1 | 2026-11-05 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Gold | +4.7 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Gold | +4.7 | 2026-11-06 | pending |
| Rec TDs | 0.5 | HIT | Gold | +4.6 | 2026-11-04 | pending |
| Fumbles | 0.5 | HIT | Gold | +4.6 | 2026-11-05 | pending |
| Rec TDs | 0.5 | HIT | Gold | +4.5 | 2026-11-05 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Gold | +4.4 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Gold | +4.4 | 2026-11-06 | pending |
| 1st Quarter Rush+Rec TDs | 0.5 | HIT | Gold | +4.3 | 2026-11-04 | pending |
| 1st Quarter Rush+Rec TDs | 0.5 | HIT | Gold | +4.3 | 2026-11-05 | pending |
| 1st Quarter Touchdown | 0.5 | HIT | Gold | +4.2 | 2026-11-05 | pending |
| Rec TDs | 0.5 | HIT | Gold | +4.2 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Gold | +4.0 | 2026-11-04 | pending |
| 1st Quarter Rush+Rec TDs | 0.5 | HIT | Gold | +4.0 | 2026-11-06 | pending |
| 1st Quarter Touchdown | 0.5 | HIT | Gold | +3.9 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Silver | +2.7 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Silver | +2.4 | 2026-11-05 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Silver | +2.3 | 2026-11-06 | pending |
| Pass+Rush+Rec TDs | 0.5 | LAY | Silver | +2.3 | 2026-11-06 | pending |
| Pass+Rush+Rec TDs | 0.5 | LAY | Silver | +2.2 | 2026-11-04 | pending |
| Touchdowns | 1.5 | LAY | Silver | +2.2 | 2026-11-04 | pending |
| Pass+Rush+Rec TDs | 0.5 | LAY | Silver | +2.0 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Silver | +1.9 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | LAY | Silver | +1.8 | 2026-11-04 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Silver | +1.5 | 2026-11-04 | pending |
| Rush+Rec TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | LAY | Silver | +1.5 | 2026-11-05 | pending |
| Rush+Rec TDs | 0.5 | HIT | Bronze | +1.4 | 2026-11-04 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Bronze | +1.4 | 2026-11-05 | pending |
| Touchdowns | 1.5 | HIT | Bronze | +1.3 | 2026-11-06 | pending |
| 1st Half Touchdown | 0.5 | HIT | Bronze | +1.2 | 2026-11-05 | pending |
| Receptions | 3.5 | HIT | Bronze | +1.1 | 2026-11-04 | pending |
| 1st Half Touchdown | 0.5 | HIT | Bronze | +1.1 | 2026-11-04 | pending |
| Receptions | 3.5 | HIT | Bronze | +1.1 | 2026-11-05 | pending |
| Touchdowns | 1.5 | LAY | Bronze | +1.1 | 2026-11-05 | pending |
| 1st Half Touchdown | 0.5 | HIT | Bronze | +0.9 | 2026-11-06 | pending |
| Rush+Rec TDs | 0.5 | HIT | Bronze | +0.9 | 2026-11-06 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Bronze | +0.8 | 2026-11-05 | pending |
| Receptions | 3.5 | HIT | Bronze | +0.7 | 2026-11-06 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Bronze | +0.5 | 2026-11-04 | pending |
| 1st Half Rush Attempts | 10.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Receptions | 1.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 9.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 1st Quarter Rush Yards | 24.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| Rush Attempts | 19.5 | HIT | Bronze | +0.2 | 2026-11-05 | pending |
| 1st Quarter Receptions | 0.5 | LAY | Bronze | +0.2 | 2026-11-05 | pending |
| 1st Quarter Rush Yards | 24.5 | LAY | Bronze | +0.2 | 2026-11-05 | pending |
| 1st Quarter Rush Attempts | 5.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Rush Longest | 18.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| 1st Quarter Receptions | 0.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 24.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Pass Longest Reception | 12.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Rush Longest | 18.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Quarter Rush+Rec Yds | 29.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Receptions | 1.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Quarter Receptions | 0.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 23.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 43.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Touchdowns Scored | 1.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Receiving Yards | 9.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Receptions | 1.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 48.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Fantasy Score | 21.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Reception | 11.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| First Touchdown | 0.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| Receiving Yards | 22.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Rush+Rec Yds | 29.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Attempts | 19.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush+Rec Yds | 124.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Receiving Yards | 9.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Receptions | 1.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 48.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Rushing Yards | 23.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| Fantasy Score | 20.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| First Touchdown | 0.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| Receiving Yards | 24.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush+Rec Yds | 124.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards in First 5 Attempts | 25.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards Per Carry | 5.3 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 50.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Half Rush+Rec Yds | 63.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Half Receiving Yards | 9.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Rush+Rec Yds | 29.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Receiving Yards | 11.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Rush+Rec Yds | 60.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| First Touchdown | 0.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rec Targets | 4 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Reception | 11.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 21 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards in First 5 Attempts | 25.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Receiving Yards | 26.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards Per Carry | 5.3 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Attempts | 19.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Longest | 19.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush+Rec Yds | 127.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.