Every card hitlay has published on Bo Nix this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-06 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +6.6 | 2026-11-05 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.6 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +6.5 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +5.8 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +5.7 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +5.7 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-05 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +5.2 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +4.4 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +4.4 | 2026-11-06 | pending |
| Touchdowns | 1.5 | HIT | Gold | +4.1 | 2026-11-04 | pending |
| Touchdowns | 1.5 | HIT | Gold | +4.1 | 2026-11-05 | pending |
| Touchdowns | 1.5 | HIT | Gold | +4.1 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +3.6 | 2026-11-05 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Gold | +3.6 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +3.6 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.5 | 2026-11-05 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.5 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.4 | 2026-11-04 | pending |
| 1st Half Interceptions | 0.5 | HIT | Gold | +3.2 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.8 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.6 | 2026-11-04 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.5 | 2026-11-05 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +2.4 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +2.3 | 2026-11-05 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-05 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Silver | +2.0 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Bronze | +1.1 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 2.5 | HIT | Bronze | +1.0 | 2026-11-06 | pending |
| Rush Attempts | 3.5 | LAY | Bronze | +0.9 | 2026-11-05 | pending |
| Rush Attempts | 3.5 | LAY | Bronze | +0.9 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +0.8 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Bronze | +0.8 | 2026-11-05 | pending |
| INT | 0.5 | HIT | Bronze | +0.7 | 2026-11-05 | pending |
| 1st Quarter Pass Attempts | 7.5 | HIT | Bronze | +0.7 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +0.7 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Bronze | +0.6 | 2026-11-04 | pending |
| Rush Attempts | 4.5 | HIT | Bronze | +0.5 | 2026-11-04 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +0.5 | 2026-11-04 | pending |
| 1st Half Pass Attempts | 16.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 1st Quarter Rush Attempts | 0.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| Pass Completions | 20.5 | LAY | Bronze | +0.3 | 2026-11-04 | pending |
| Rush Longest | 9.5 | HIT | Bronze | +0.3 | 2026-11-05 | pending |
| 1st Half Pass Completions | 10.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Pass Completions | 9.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Pass Attempts | 14.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| Longest Completion | 33.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Rush Longest | 9.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Pass Attempts | 32.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Longest Completion | 34.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Pass Longest Completion | 34.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Quarter Pass Yards | 45.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Rush Attempts | 1.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Rush Yards | 5.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Quarter Pass Completions | 4.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Longest Completion | 34.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Passing Props | 210.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Yards | 109.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 6.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Fantasy Score | 16.1 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Pass Yards | 47.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| Longest Completion | 34.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Completion | 34.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Passing Props | 210.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Longest | 9.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 229.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 105.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 5.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Fantasy Score | 16.1 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Completions | 20.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| Pass+Rush Yds | 226.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Attempts | 32.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| Passing Props | 210.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Pass Yards | 107.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 44.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 99.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 4.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Quarter Pass Yards | 60.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 60 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 16 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Attempts | 32.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Completions | 20.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 87.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 226.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 4th Quarter Pass Yards | 48.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 3rd Quarter Pass Yards | 43.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.