Every card hitlay has published on Bryce Young this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Last Touchdown | 0.5 | HIT | Platinum | +6.9 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +6.9 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.4 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.3 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +5.8 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.8 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.7 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +5.7 | 2026-11-05 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.6 | 2026-11-04 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +5.4 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Gold | +3.9 | 2026-11-04 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +3.8 | 2026-11-05 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Gold | +3.8 | 2026-11-06 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +3.7 | 2026-11-04 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +3.7 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Gold | +3.6 | 2026-11-05 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +3.5 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.4 | 2026-11-04 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +3.4 | 2026-11-05 | pending |
| 1st Half Interceptions | 0.5 | HIT | Gold | +3.4 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.4 | 2026-11-06 | pending |
| 1st Quarter Rush Attempts | 0.5 | HIT | Gold | +3.4 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.2 | 2026-11-05 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Silver | +2.9 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Silver | +1.9 | 2026-11-05 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +1.8 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 1.5 | HIT | Silver | +1.7 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-05 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +1.4 | 2026-11-05 | pending |
| Fumbles | 0.5 | HIT | Bronze | +1.4 | 2026-11-06 | pending |
| Rush Attempts | 1.5 | LAY | Bronze | +1.4 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Bronze | +1.3 | 2026-11-05 | pending |
| Fumbles | 0.5 | HIT | Bronze | +1.2 | 2026-11-04 | pending |
| Rush Attempts | 1.5 | LAY | Bronze | +1.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 0.5 | HIT | Bronze | +0.9 | 2026-11-04 | pending |
| Pass TDs | 1.5 | HIT | Bronze | +0.7 | 2026-11-04 | pending |
| Pass TDs | 1.5 | HIT | Bronze | +0.7 | 2026-11-05 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Bronze | +0.7 | 2026-11-05 | pending |
| 1st Half Rush Attempts | 0.5 | LAY | Bronze | +0.7 | 2026-11-06 | pending |
| Passing Props | 224.5 | LAY | Bronze | +0.6 | 2026-11-05 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +0.6 | 2026-11-05 | pending |
| 1st Half Rush Yards | 0.5 | HIT | Bronze | +0.6 | 2026-11-05 | pending |
| 1st Quarter Pass Attempts | 7.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| 1st Half Rush Yards | 0.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Pass Completions | 10.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| Pass TDs | 1.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +0.4 | 2026-11-06 | pending |
| Interceptions | 0.5 | HIT | Bronze | +0.4 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +0.3 | 2026-11-04 | pending |
| Pass Attempts | 35.5 | HIT | Bronze | +0.2 | 2026-11-05 | pending |
| Pass Completions | 21.5 | HIT | Bronze | +0.2 | 2026-11-05 | pending |
| Passing Props | 0.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Interceptions | 0.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| INT | 0.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Longest Completion | 38.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Pass Completions | 21.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Passing Props | 199.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Rush Longest | 4.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Longest Completion | 37.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Pass Completions | 10.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 0.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Attempts | 34.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| INT | 0.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Yards | 115.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Pass Yards | 48.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Fantasy Score | 15.8 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Attempts | 35.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Completion | 38.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 246.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Yards | 444.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Yards | 7.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 112.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Pass Yards | 48.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| INT | 0.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Fantasy Score | 15.9 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Longest Completion | 38.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Longest | 4.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Yards | 444.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass+Rush Yds | 246.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards | 7.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Pass Attempts | 16.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Half Pass Yards | 109.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 45.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Completions | 4.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Attempts | 16.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 113.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Quarter Pass Yards | 61.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 63.4 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 15.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Longest Completion | 37.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Yards | 440.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 85.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 242.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Completions | 21.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Completion | 38.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Quarters with 25+ Pass Yards | 3.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Longest | 4.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards | 6.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.