Every card hitlay has published on Caleb Williams this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Last Touchdown | 0.5 | HIT | Platinum | +6.6 | 2026-11-06 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.4 | 2026-11-06 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +5.6 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +5.4 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +5.3 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +4.2 | 2026-11-04 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Gold | +4.2 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +4.0 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Gold | +3.9 | 2026-11-04 | pending |
| Pass+Rush+Rec TDs | 0.5 | HIT | Gold | +3.8 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +3.8 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Gold | +3.8 | 2026-11-06 | pending |
| 1st Half Interceptions | 0.5 | HIT | Gold | +3.8 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.3 | 2026-11-04 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +2.2 | 2026-11-04 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +2.2 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +2.1 | 2026-11-04 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +2.1 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.1 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +1.7 | 2026-11-06 | pending |
| 1st Half Rush Attempts | 1.5 | LAY | Bronze | +1.3 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +1.3 | 2026-11-06 | pending |
| 1st Quarter Rush Attempts | 0.5 | LAY | Bronze | +1.1 | 2026-11-06 | pending |
| Pass TDs | 1.5 | LAY | Bronze | +1.0 | 2026-11-06 | pending |
| 1st Quarter Pass Completions | 4.5 | LAY | Bronze | +1.0 | 2026-11-06 | pending |
| Pass TDs | 1.5 | LAY | Bronze | +0.9 | 2026-11-04 | pending |
| INT | 0.5 | HIT | Bronze | +0.9 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +0.8 | 2026-11-04 | pending |
| 1st Quarter Pass Attempts | 7.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| 2nd Half Pass Completions | 9.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| Pass Completions | 20.5 | LAY | Bronze | +0.3 | 2026-11-04 | pending |
| 1st Half Pass Completions | 11.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Pass Attempts | 14.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| Pass Attempts | 32.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| Rush Attempts | 4.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Longest Completion | 35.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Pass Longest Completion | 38.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Rush Yards | 16.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| 1st Half Rush Yards | 9.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Passing Props | 244.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Rush Longest | 10.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Attempts | 16.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 2.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Quarter Pass Yards | 69.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Yards | 128.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 7.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Pass Yards | 55.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 0.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Fantasy Score | 19.6 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 268.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| Passing Props | 245.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Longest | 9.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Yards | 248.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Attempts | 4.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 126.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 54.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 20.1 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 68.3 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Halves with 100+ Pass Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Longest Completion | 35.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Completions | 21 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Attempts | 32.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Completion | 37.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 102.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 268.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Yards | 248.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Quarters with 25+ Pass Yards | 3.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards | 16.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 112.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 6.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.