Every card hitlay has published on Dak Prescott this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Pass Attempts | 24.5 | HIT | Diamond | +10.1 | 2026-11-01 | HIT came in ✓ |
| Pass Attempts | 24.5 | HIT | Diamond | +10.1 | 2026-11-02 | HIT came in ✓ |
| Last Touchdown | 0.5 | HIT | Platinum | +7.0 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +7.0 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.3 | 2026-11-05 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.3 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.2 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.2 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.1 | 2026-11-04 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.0 | 2026-11-04 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +5.4 | 2026-11-05 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +5.4 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.3 | 2026-11-05 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.3 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +5.3 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.1 | 2026-11-03 | HIT came in ✓ |
| Rush TDs | 0.5 | HIT | Gold | +5.1 | 2026-11-04 | pending |
| Touchdowns | 0.5 | HIT | Gold | +4.9 | 2026-11-03 | HIT came in ✓ |
| Touchdowns | 0.5 | HIT | Gold | +4.9 | 2026-11-04 | pending |
| Touchdowns | 0.5 | HIT | Gold | +4.5 | 2026-11-05 | pending |
| Touchdowns | 0.5 | HIT | Gold | +4.5 | 2026-11-06 | pending |
| Pass Completions | 19.5 | HIT | Gold | +4.3 | 2026-11-01 | LAY came in ✗ |
| Pass Completions | 19.5 | HIT | Gold | +4.3 | 2026-11-02 | LAY came in ✗ |
| Fumbles Lost | 0.5 | HIT | Gold | +4.3 | 2026-11-03 | LAY came in ✗ |
| Fumbles Lost | 0.5 | HIT | Gold | +4.3 | 2026-11-04 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Gold | +3.6 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Gold | +3.4 | 2026-11-05 | pending |
| Fumbles | 0.5 | HIT | Gold | +3.4 | 2026-11-06 | pending |
| 1st Half Interceptions | 0.5 | HIT | Gold | +3.1 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +2.9 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +2.8 | 2026-11-05 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +2.4 | 2026-11-03 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +2.4 | 2026-11-04 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +2.4 | 2026-11-04 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +2.4 | 2026-11-05 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +2.3 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.2 | 2026-11-03 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.2 | 2026-11-04 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.1 | 2026-11-03 | LAY came in ✗ |
| Fumbles | 0.5 | HIT | Silver | +2.1 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.1 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.0 | 2026-11-05 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +1.8 | 2026-11-05 | pending |
| 1st Half Rush Attempts | 1.5 | HIT | Silver | +1.8 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +1.7 | 2026-11-03 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +1.7 | 2026-11-04 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +1.6 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-04 | pending |
| 1st Quarter Rush Attempts | 0.5 | HIT | Silver | +1.5 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Bronze | +1.4 | 2026-11-05 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Bronze | +1.4 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +1.3 | 2026-11-06 | pending |
| Rush Attempts | 3.5 | HIT | Bronze | +1.3 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +1.2 | 2026-11-05 | pending |
| Rush Attempts | 3.5 | HIT | Bronze | +1.1 | 2026-11-05 | pending |
| Rush Attempts | 3.5 | HIT | Bronze | +1.0 | 2026-11-03 | pending |
| Rush Attempts | 3.5 | HIT | Bronze | +1.0 | 2026-11-04 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +1.0 | 2026-11-04 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +1.0 | 2026-11-05 | pending |
| 1st Quarter Pass Attempts | 6.5 | LAY | Bronze | +1.0 | 2026-11-06 | pending |
| 1st Quarter Pass Completions | 4.5 | LAY | Bronze | +1.0 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +1.0 | 2026-11-06 | pending |
| 1st Half Pass Attempts | 16.5 | LAY | Bronze | +0.6 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 1.5 | LAY | Bronze | +0.6 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | LAY | Bronze | +0.5 | 2026-11-04 | pending |
| 1st Half Pass Completions | 11.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Pass Attempts | 15.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| Interceptions | 0.5 | LAY | Bronze | +0.3 | 2026-11-03 | HIT came in ✗ |
| Rush Longest | 7.5 | HIT | Bronze | +0.3 | 2026-11-03 | pending |
| Interceptions | 0.5 | LAY | Bronze | +0.3 | 2026-11-04 | pending |
| Rush Longest | 7.5 | HIT | Bronze | +0.3 | 2026-11-04 | pending |
| 2nd Quarter Pass TDs | 0.5 | LAY | Bronze | +0.3 | 2026-11-05 | pending |
| 2nd Half Pass Completions | 10.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 0.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| Passing Props | 24.5 | HIT | Bronze | +0.2 | 2026-11-03 | pending |
| Passing Props | 24.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| Pass Completions | 22.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Rush Longest | 6.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Longest Completion | 36.5 | HIT | Bronze | +0.1 | 2026-11-03 | pending |
| Pass Attempts | 24.5 | LAY | Bronze | +0.1 | 2026-11-03 | LAY came in ✓ |
| Rush Yards | 8.5 | HIT | Bronze | +0.1 | 2026-11-03 | pending |
| Longest Completion | 36.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Pass Attempts | 24.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Rush Yards | 8.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Longest Completion | 36.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| Pass Attempts | 32.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Pass Completions | 22.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| Passing Props | 259.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Rush Longest | 6.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Rush Yards | 2.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 56.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Yards | 135.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Half Rush Yards | 2.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Quarter Pass Yards | 60.5 | HIT | Bronze | +0.0 | 2026-11-03 | pending |
| INT | 0.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Fantasy Score | 18.5 | LAY | Bronze | +0.0 | 2026-11-03 | LAY came in ✓ |
| Pass Longest Completion | 19.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Pass Completions | 19.5 | LAY | Bronze | +0.0 | 2026-11-03 | HIT came in ✗ |
| Pass+Rush Yds | 149.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Half Pass Yards | 135.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 2.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Pass Yards | 60.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| INT | 0.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Fantasy Score | 18.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Completion | 19.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Completions | 19.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 149.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 133.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Pass Yards | 55.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 2.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Fantasy Score | 19.4 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Longest Completion | 36.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards | 7.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass+Rush Yds | 275.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Pass Yards | 135.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 120.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Quarter Pass Yards | 76.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 20.05 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 67.2 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Longest Completion | 36.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Completion | 36.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Halves with 100+ Pass Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Attempts | 32.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passing Props | 263.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Sacks Taken | 1.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards | 17.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 275.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 3rd Quarter Pass Yards | 60.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 106.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.