hitlay.
NFL · week 9

Drake Maye — this week's prop card

Every card hitlay has published on Drake Maye this week, newest edge first. Calls auto-grade; misses stay on the ledger.

74
cards this week
+6.5
best edge (last TD)
—
hit rate (0 graded)

Drake Maye — week 9 cards

PropLineCallTierEdgeDateResult
Last Touchdown 0.5 HIT Platinum +6.5 2026-11-06 pending
1st Quarter Rush TDs 0.5 HIT Platinum +6.3 2026-11-06 pending
1st Quarter Rush TDs 0.5 HIT Platinum +6.2 2026-11-04 pending
2nd Half Rush TDs 0.5 HIT Gold +5.4 2026-11-06 pending
2nd Half Rush TDs 0.5 HIT Gold +5.3 2026-11-04 pending
1st Half Rush TDs 0.5 HIT Gold +5.3 2026-11-06 pending
1st Quarter Interceptions 0.5 HIT Gold +5.2 2026-11-06 pending
1st Half Rush TDs 0.5 HIT Gold +5.0 2026-11-04 pending
Touchdowns Scored 0.5 HIT Gold +3.8 2026-11-06 pending
Pass+Rush+Rec TDs 0.5 HIT Gold +3.7 2026-11-06 pending
Fumbles Lost 0.5 HIT Gold +3.6 2026-11-04 pending
Fumbles Lost 0.5 HIT Gold +3.5 2026-11-06 pending
Touchdowns 0.5 HIT Gold +3.5 2026-11-06 pending
Pass+Rush+Rec TDs 0.5 HIT Gold +3.4 2026-11-04 pending
Touchdowns 0.5 HIT Gold +3.4 2026-11-04 pending
2nd Half Interceptions 0.5 HIT Gold +3.4 2026-11-06 pending
1st Half Interceptions 0.5 HIT Gold +3.0 2026-11-06 pending
1st Quarter Pass TDs 0.5 HIT Silver +2.9 2026-11-04 pending
1st Quarter Pass TDs 0.5 HIT Silver +2.9 2026-11-06 pending
3rd Quarter Pass TDs 0.5 HIT Silver +2.7 2026-11-04 pending
3rd Quarter Pass TDs 0.5 HIT Silver +2.7 2026-11-06 pending
4th Quarter Pass TDs 0.5 HIT Silver +2.0 2026-11-04 pending
4th Quarter Pass TDs 0.5 HIT Silver +1.9 2026-11-06 pending
1st Quarter Rush Attempts 0.5 LAY Silver +1.5 2026-11-06 pending
2nd Quarter Pass TDs 0.5 HIT Bronze +1.4 2026-11-04 pending
2nd Quarter Pass TDs 0.5 HIT Bronze +1.3 2026-11-06 pending
1st Half Pass TDs 0.5 LAY Bronze +1.1 2026-11-06 pending
1st Half Rush Attempts 2.5 HIT Bronze +1.1 2026-11-06 pending
1st Half Pass TDs 0.5 LAY Bronze +1.0 2026-11-04 pending
2nd Half Rush Attempts 2.5 LAY Bronze +1.0 2026-11-06 pending
2nd Half Pass TDs 0.5 LAY Bronze +1.0 2026-11-06 pending
2nd Half Pass TDs 0.5 LAY Bronze +0.7 2026-11-04 pending
Fumbles 0.5 HIT Bronze +0.6 2026-11-04 pending
Rush Attempts 5.5 HIT Bronze +0.6 2026-11-04 pending
1st Half Pass Completions 10.5 LAY Bronze +0.6 2026-11-06 pending
1st Half Pass Attempts 16.5 HIT Bronze +0.5 2026-11-06 pending
1st Quarter Pass Attempts 6.5 LAY Bronze +0.5 2026-11-06 pending
Rush Attempts 5.5 HIT Bronze +0.5 2026-11-06 pending
Interceptions 0.5 HIT Bronze +0.4 2026-11-06 pending
Interceptions 0.5 HIT Bronze +0.4 2026-11-06 pending
1st Quarter Pass Completions 4.5 LAY Bronze +0.3 2026-11-06 pending
2nd Half Pass Attempts 14.5 HIT Bronze +0.3 2026-11-06 pending
Fumbles 0.5 HIT Bronze +0.3 2026-11-06 pending
Rush Longest 11.5 HIT Bronze +0.2 2026-11-04 pending
Rush Longest 11.5 LAY Bronze +0.2 2026-11-06 pending
2nd Half Rush Yards 9.5 HIT Bronze +0.1 2026-11-06 pending
Longest Completion 34.5 LAY Bronze +0.1 2026-11-06 pending
Pass Longest Completion 34.5 LAY Bronze +0.1 2026-11-06 pending
1st Half Pass Yards 114.5 LAY Bronze +0.0 2026-11-04 pending
1st Quarter Pass Yards 48.5 LAY Bronze +0.0 2026-11-04 pending
1st Half Rush Yards 10.5 LAY Bronze +0.0 2026-11-04 pending
1st Quarter Rushing Yards 2.5 LAY Bronze +0.0 2026-11-04 pending
Fantasy Score 19 HIT Bronze +0.0 2026-11-04 pending
Pass Completions 20.5 LAY Bronze +0.0 2026-11-04 pending
Longest Completion 34.5 LAY Bronze +0.0 2026-11-04 pending
Pass Attempts 30.5 LAY Bronze +0.0 2026-11-04 pending
Pass Longest Completion 34.5 LAY Bronze +0.0 2026-11-04 pending
Passing Props 230.5 LAY Bronze +0.0 2026-11-04 pending
Pass+Rush Yds 256.5 HIT Bronze +0.0 2026-11-04 pending
1st Half Rush Yards 11.5 LAY Bronze +0.0 2026-11-06 pending
1st Half Pass Yards 117.5 LAY Bronze +0.0 2026-11-06 pending
1st Quarter Pass Yards 49.5 LAY Bronze +0.0 2026-11-06 pending
1st Quarter Rushing Yards 2.5 LAY Bronze +0.0 2026-11-06 pending
2nd Half Pass Yards 103.5 LAY Bronze +0.0 2026-11-06 pending
2nd Half Pass Completions 9.5 LAY Bronze +0.0 2026-11-06 pending
2nd Quarter Pass Yards 63.5 LAY Bronze +0.0 2026-11-06 pending
Completion Percentage 61.9 LAY Bronze +0.0 2026-11-06 pending
Fantasy Score 18.5 LAY Bronze +0.0 2026-11-06 pending
Pass Attempts 31.5 LAY Bronze +0.0 2026-11-06 pending
Pass Completions 20.5 LAY Bronze +0.0 2026-11-06 pending
Passer Rating 94.5 LAY Bronze +0.0 2026-11-06 pending
Passing Props 230.5 HIT Bronze +0.0 2026-11-06 pending
Pass+Rush Yds 255.5 LAY Bronze +0.0 2026-11-06 pending
Quarters with 25+ Pass Yards 3.5 LAY Bronze +0.0 2026-11-06 pending
Today's full card on hitlay →GO PRO — $12.99/mo →
Best prop bets todayPrizePicks picks todayDFS picks todayToday's cardhitlay vs PrizePickshitlay vs UnderdogNFL week 9 boardVeronica Burton 3-PT MadeVeronica Burton 3-PT Made
Board asof Mon, Nov 16 2026 · 04:45 UTC