Every card hitlay has published on Gardner Minshew II this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Last Touchdown | 0.5 | HIT | Platinum | +7.1 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +7.0 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-04 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.6 | 2026-11-04 | pending |
| Rush TDs | 0.5 | HIT | Platinum | +6.2 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Platinum | +6.2 | 2026-11-05 | pending |
| Rush TDs | 0.5 | HIT | Platinum | +6.1 | 2026-11-04 | pending |
| Rush TDs | 0.5 | HIT | Platinum | +6.1 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Platinum | +6.1 | 2026-11-06 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +4.9 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +4.7 | 2026-11-04 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +4.7 | 2026-11-05 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +4.5 | 2026-11-05 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +4.5 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +4.5 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +4.4 | 2026-11-04 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Gold | +3.6 | 2026-11-04 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Gold | +3.6 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Gold | +3.5 | 2026-11-05 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +3.4 | 2026-11-04 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +3.1 | 2026-11-05 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +3.1 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.7 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.7 | 2026-11-05 | pending |
| 1st Half Interceptions | 0.5 | HIT | Silver | +2.7 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.7 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +2.6 | 2026-11-04 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +2.6 | 2026-11-06 | pending |
| Pass TDs | 0.5 | LAY | Silver | +2.4 | 2026-11-05 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +2.4 | 2026-11-05 | pending |
| 1st Half Rush Attempts | 1.5 | HIT | Silver | +2.4 | 2026-11-06 | pending |
| Pass TDs | 0.5 | LAY | Silver | +2.3 | 2026-11-06 | pending |
| Pass TDs | 0.5 | LAY | Silver | +2.2 | 2026-11-04 | pending |
| 1st Quarter Rush Attempts | 0.5 | HIT | Silver | +1.9 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 1.5 | HIT | Silver | +1.9 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | HIT | Silver | +1.8 | 2026-11-04 | pending |
| 1st Half Pass TDs | 0.5 | HIT | Silver | +1.7 | 2026-11-06 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Silver | +1.7 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-05 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +1.4 | 2026-11-04 | pending |
| 1st Quarter Pass Completions | 3.5 | LAY | Bronze | +1.1 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Bronze | +1.0 | 2026-11-04 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +1.0 | 2026-11-05 | pending |
| INT | 0.5 | LAY | Bronze | +0.9 | 2026-11-06 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +0.9 | 2026-11-06 | pending |
| INT | 0.5 | LAY | Bronze | +0.8 | 2026-11-05 | pending |
| 2nd Half Pass TDs | 0.5 | HIT | Bronze | +0.8 | 2026-11-05 | pending |
| 2nd Half Pass TDs | 0.5 | HIT | Bronze | +0.8 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | HIT | Bronze | +0.7 | 2026-11-04 | pending |
| Interceptions | 0.5 | LAY | Bronze | +0.7 | 2026-11-05 | pending |
| INT | 0.5 | LAY | Bronze | +0.6 | 2026-11-04 | pending |
| Fumbles | 0.5 | HIT | Bronze | +0.5 | 2026-11-05 | pending |
| Fumbles | 0.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 1st Half Pass Completions | 9.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| 1st Half Pass Attempts | 15.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Pass Completions | 10.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Pass Attempts | 17.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| Pass Attempts | 32.5 | LAY | Bronze | +0.2 | 2026-11-04 | pending |
| Longest Completion | 32.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Pass Completions | 19.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Rush Longest | 4.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Quarter Pass Attempts | 6.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 1.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Completions | 19.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Rush Longest | 4.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Yards | 89.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Pass Yards | 36.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Longest Completion | 32.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Completions | 19.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Completion | 32.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Longest | 4.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Yards | 424.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 202.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Yards | 5.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 90.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Pass Yards | 37.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Fantasy Score | 12 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Longest Completion | 32.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Attempts | 32.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Yards | 413.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass+Rush Yds | 202.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Passing Props | 201.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards | 5.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Half Pass Yards | 88.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 36.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 100.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 12.1 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 59.4 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 4th Quarter Pass Yards | 59.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Attempts | 32.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Completion | 31.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Longest Completion | 31.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Passing Props | 20.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Yards | 412.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 202.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards | 6.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 71.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.