Every card hitlay has published on Joe Burrow this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Last Touchdown | 0.5 | HIT | Platinum | +7.0 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-03 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-03 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-04 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-04 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-05 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.4 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.4 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +5.9 | 2026-11-06 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +5.1 | 2026-11-06 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +4.5 | 2026-11-03 | LAY came in ✗ |
| Fumbles Lost | 0.5 | HIT | Gold | +4.5 | 2026-11-04 | pending |
| Pass Attempts | 29.5 | HIT | Gold | +3.2 | 2026-11-01 | HIT came in ✓ |
| Pass Attempts | 29.5 | HIT | Gold | +3.2 | 2026-11-02 | HIT came in ✓ |
| 1st Quarter Rushing Yards | 0.5 | HIT | Gold | +3.0 | 2026-11-03 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Gold | +3.0 | 2026-11-04 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Gold | +3.0 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Gold | +3.0 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.9 | 2026-11-05 | pending |
| 1st Half Interceptions | 0.5 | HIT | Silver | +2.9 | 2026-11-06 | pending |
| 1st Half Pass TDs | 1.5 | HIT | Silver | +2.9 | 2026-11-06 | pending |
| 1st Half Pass TDs | 1.5 | HIT | Silver | +2.7 | 2026-11-05 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.7 | 2026-11-05 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.7 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Silver | +2.5 | 2026-11-03 | LAY came in ✗ |
| Fumbles | 0.5 | HIT | Silver | +2.5 | 2026-11-04 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +2.4 | 2026-11-05 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +2.4 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +2.3 | 2026-11-03 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +2.3 | 2026-11-04 | pending |
| 1st Half Rush Attempts | 0.5 | LAY | Silver | +2.2 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-03 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +2.1 | 2026-11-03 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-03 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-04 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Silver | +2.1 | 2026-11-04 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-04 | pending |
| 1st Quarter Rush Attempts | 0.5 | HIT | Silver | +2.1 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-05 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Bronze | +1.4 | 2026-11-05 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Bronze | +1.3 | 2026-11-06 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +1.0 | 2026-11-03 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +1.0 | 2026-11-04 | pending |
| 1st Quarter Pass Attempts | 8.5 | HIT | Bronze | +0.6 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Bronze | +0.5 | 2026-11-03 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Bronze | +0.5 | 2026-11-04 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +0.5 | 2026-11-05 | pending |
| 1st Half Pass Completions | 13.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 1.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +0.3 | 2026-11-03 | pending |
| Interceptions | 0.5 | HIT | Bronze | +0.3 | 2026-11-03 | LAY came in ✗ |
| Interceptions | 0.5 | HIT | Bronze | +0.3 | 2026-11-04 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +0.3 | 2026-11-04 | pending |
| 2nd Quarter Pass TDs | 0.5 | LAY | Bronze | +0.3 | 2026-11-05 | pending |
| 1st Half Pass Attempts | 18.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| 1st Quarter Pass Completions | 5.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Pass Attempts | 16.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Half Pass Completions | 11.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| 2nd Quarter Pass TDs | 0.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +0.2 | 2026-11-03 | pending |
| INT | 0.5 | HIT | Bronze | +0.2 | 2026-11-04 | pending |
| INT | 0.5 | LAY | Bronze | +0.2 | 2026-11-05 | pending |
| Interceptions | 0.5 | HIT | Bronze | +0.2 | 2026-11-05 | pending |
| Pass Completions | 25.5 | HIT | Bronze | +0.2 | 2026-11-05 | pending |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.2 | 2026-11-05 | pending |
| INT | 0.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Pass Attempts | 36 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Passing Props | 274.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| Rush Attempts | 2.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Interceptions | 0.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Longest Completion | 38.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Attempts | 36.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Completions | 25.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Rush Attempts | 2.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 56.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Half Pass Yards | 131.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Fantasy Score | 19.1 | LAY | Bronze | +0.0 | 2026-11-03 | LAY came in ✓ |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Pass Completions | 14.5 | HIT | Bronze | +0.0 | 2026-11-03 | HIT came in ✓ |
| Longest Completion | 39.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Pass Longest Completion | 29.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Pass Attempts | 29.5 | LAY | Bronze | +0.0 | 2026-11-03 | LAY came in ✓ |
| Pass+Rush Yds | 174.5 | HIT | Bronze | +0.0 | 2026-11-03 | pending |
| Passing Props | 260.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| Rush Longest | 6.5 | LAY | Bronze | +0.0 | 2026-11-03 | pending |
| 1st Quarter Pass Yards | 56.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 131.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Fantasy Score | 19.1 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Completions | 14.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| Longest Completion | 39.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Completion | 29.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Attempts | 29.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 174.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| Passing Props | 260.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Longest | 6.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 140.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Pass Yards | 60.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| Fantasy Score | 20 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Longest Completion | 37.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Longest Completion | 38.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass+Rush Yds | 290.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Longest | 5.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Pass Yards | 143.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 60.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 130.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 0.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 3rd Quarter Pass Yards | 61.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 20.2 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 69.9 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Longest Completion | 38.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 102.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passing Props | 0.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Sacks Taken | 2 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 290.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Longest | 6.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.