hitlay.
NFL · week 9

Kendre Miller — this week's prop card

Every card hitlay has published on Kendre Miller this week, newest edge first. Calls auto-grade; misses stay on the ledger.

59
cards this week
+6.7
best edge (2nd H rec TD)
—
hit rate (0 graded)

Kendre Miller — week 9 cards

PropLineCallTierEdgeDateResult
2nd Half Rec TDs 0.5 HIT Platinum +6.7 2026-11-04 pending
1st Half Rec TDs 0.5 HIT Platinum +6.7 2026-11-06 pending
1st Half Rec TDs 0.5 HIT Platinum +6.6 2026-11-04 pending
1st Half Rec TDs 0.5 HIT Platinum +6.6 2026-11-05 pending
2nd Half Rec TDs 0.5 HIT Platinum +6.6 2026-11-05 pending
2nd Half Rec TDs 0.5 HIT Platinum +6.6 2026-11-06 pending
Rec TDs 0.5 HIT Platinum +6.1 2026-11-04 pending
Rec TDs 0.5 HIT Platinum +6.1 2026-11-06 pending
Rec TDs 0.5 HIT Platinum +6.0 2026-11-05 pending
1st Quarter Rush TDs 0.5 HIT Gold +5.9 2026-11-05 pending
1st Quarter Rush TDs 0.5 HIT Gold +5.9 2026-11-06 pending
Last Touchdown 0.5 HIT Gold +5.7 2026-11-06 pending
First Touchdown 0.5 LAY Gold +5.5 2026-11-05 pending
First Touchdown 0.5 LAY Gold +5.4 2026-11-06 pending
Fumbles 0.5 HIT Gold +5.4 2026-11-06 pending
1st Half Rush TDs 0.5 HIT Gold +4.7 2026-11-05 pending
2nd Half Rush TDs 0.5 HIT Gold +4.6 2026-11-05 pending
1st Half Rush TDs 0.5 HIT Gold +4.6 2026-11-06 pending
2nd Half Rush TDs 0.5 HIT Gold +4.6 2026-11-06 pending
Rush+Rec TDs 0.5 HIT Gold +4.2 2026-11-04 pending
Rush+Rec TDs 0.5 HIT Gold +4.2 2026-11-06 pending
Rush+Rec TDs 0.5 HIT Gold +4.1 2026-11-05 pending
1st Half Touchdown 0.5 HIT Gold +4.1 2026-11-05 pending
2nd Half Touchdown 0.5 HIT Gold +4.1 2026-11-05 pending
1st Half Touchdown 0.5 HIT Gold +4.1 2026-11-06 pending
2nd Half Touchdown 0.5 HIT Gold +4.1 2026-11-06 pending
1st Quarter Receiving Yards 0.5 HIT Gold +3.7 2026-11-06 pending
1st Quarter Receptions 0.5 HIT Gold +3.4 2026-11-06 pending
Rush TDs 0.5 HIT Silver +2.8 2026-11-04 pending
Rush TDs 0.5 HIT Silver +2.7 2026-11-05 pending
Rush TDs 0.5 HIT Silver +2.6 2026-11-06 pending
Pass+Rush+Rec TDs 0.5 HIT Silver +2.1 2026-11-06 pending
Receptions 1.5 HIT Silver +2.0 2026-11-06 pending
Pass+Rush+Rec TDs 0.5 HIT Silver +1.9 2026-11-05 pending
Touchdowns Scored 0.5 HIT Silver +1.9 2026-11-05 pending
Touchdowns Scored 0.5 HIT Silver +1.9 2026-11-06 pending
Touchdowns 0.5 HIT Silver +1.6 2026-11-05 pending
2nd Half Receiving Yards 0.5 HIT Silver +1.5 2026-11-06 pending
Touchdowns 0.5 HIT Silver +1.5 2026-11-06 pending
Touchdowns 0.5 HIT Bronze +1.0 2026-11-04 pending
1st Half Receiving Yards 0.5 HIT Bronze +1.0 2026-11-06 pending
1st Quarter Rush Attempts 2.5 LAY Bronze +1.0 2026-11-06 pending
2nd Half Receptions 0.5 HIT Bronze +0.8 2026-11-06 pending
2nd Half Rush Attempts 5.5 LAY Bronze +0.6 2026-11-06 pending
1st Half Rush Attempts 5.5 LAY Bronze +0.3 2026-11-06 pending
1st Half Receptions 0.5 HIT Bronze +0.3 2026-11-06 pending
Pass Longest Reception 4.5 LAY Bronze +0.2 2026-11-06 pending
Receiving Yards 5.5 HIT Bronze +0.2 2026-11-06 pending
1st Half Rush Yards 18.5 HIT Bronze +0.1 2026-11-06 pending
1st Quarter Rush+Rec Yds 10.5 HIT Bronze +0.1 2026-11-06 pending
2nd Half Rush Yards 19.5 LAY Bronze +0.1 2026-11-06 pending
1st Half Rush+Rec Yds 23.5 LAY Bronze +0.0 2026-11-06 pending
1st Quarter Rushing Yards 8.5 LAY Bronze +0.0 2026-11-06 pending
2nd Half Rush+Rec Yds 23.5 LAY Bronze +0.0 2026-11-06 pending
Fantasy Score 7.15 LAY Bronze +0.0 2026-11-06 pending
Rush Attempts 11.5 LAY Bronze +0.0 2026-11-06 pending
Rush Longest 11.5 LAY Bronze +0.0 2026-11-06 pending
Rush Yards 107.5 LAY Bronze +0.0 2026-11-06 pending
Rush+Rec Yds 50.5 LAY Bronze +0.0 2026-11-06 pending
Today's full card on hitlay →GO PRO — $12.99/mo →
Best prop bets todayPrizePicks picks todayDFS picks todayToday's cardhitlay vs PrizePickshitlay vs UnderdogNFL week 9 boardVeronica Burton 3-PT MadeVeronica Burton 3-PT Made
Board asof Mon, Nov 16 2026 · 04:45 UTC