Every card hitlay has published on Patrick Mahomes this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Last Touchdown | 0.5 | HIT | Platinum | +6.8 | 2026-11-06 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.6 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +5.9 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +5.8 | 2026-11-06 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +5.5 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +4.8 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Gold | +4.6 | 2026-11-04 | pending |
| Touchdowns | 0.5 | HIT | Gold | +4.6 | 2026-11-06 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Gold | +4.0 | 2026-11-06 | pending |
| 1st Half Interceptions | 0.5 | HIT | Gold | +3.5 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Gold | +3.1 | 2026-11-04 | pending |
| Fumbles | 0.5 | HIT | Gold | +3.0 | 2026-11-06 | pending |
| 1st Half Pass TDs | 1.5 | HIT | Silver | +2.7 | 2026-11-04 | pending |
| 1st Half Pass TDs | 1.5 | HIT | Silver | +2.7 | 2026-11-06 | pending |
| 1st Half Rush Attempts | 1.5 | HIT | Silver | +2.0 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +1.9 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +1.8 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Silver | +1.8 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +1.7 | 2026-11-04 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Silver | +1.7 | 2026-11-06 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +1.5 | 2026-11-06 | pending |
| 1st Quarter Rush Attempts | 0.5 | HIT | Bronze | +1.4 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 1.5 | LAY | Bronze | +1.3 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +1.3 | 2026-11-06 | pending |
| INT | 0.5 | HIT | Bronze | +1.2 | 2026-11-04 | pending |
| 1st Quarter Pass Completions | 5.5 | HIT | Bronze | +0.8 | 2026-11-06 | pending |
| Rush Attempts | 3.5 | HIT | Bronze | +0.5 | 2026-11-04 | pending |
| 2nd Quarter Pass TDs | 0.5 | LAY | Bronze | +0.5 | 2026-11-06 | pending |
| Rush Attempts | 3.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Pass Attempts | 14.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 1st Half Pass Completions | 12.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Pass Completions | 9.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| Pass Completions | 22.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| 1st Half Pass Attempts | 17.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| 1st Half Rush Yards | 5.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Pass Attempts | 31.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Pass Completions | 22.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| Rush Longest | 8.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| 1st Quarter Pass Attempts | 7.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 1.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Attempts | 31.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| Rush Longest | 8.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Quarter Pass Yards | 75.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Yards | 135.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 3.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Pass Yards | 55.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Longest Completion | 37.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Completion | 37.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 264.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 134.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 55.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 107.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 68.3 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Halves with 100+ Pass Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 19.85 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Completion | 37.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Longest Completion | 37.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Passing Props | 245.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 264.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Quarters with 25+ Pass Yards | 3.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 104.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 3rd Quarter Pass Yards | 55.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.