Every card hitlay has published on Tyler Allgeier this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| 2nd Half Rec TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-05 | pending |
| 1st Half Rec TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-06 | pending |
| 2nd Half Rec TDs | 0.5 | HIT | Platinum | +6.5 | 2026-11-06 | pending |
| Rec TDs | 0.5 | HIT | Platinum | +6.3 | 2026-11-04 | pending |
| Rec TDs | 0.5 | HIT | Platinum | +6.2 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +6.0 | 2026-11-05 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.0 | 2026-11-06 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Gold | +5.9 | 2026-11-04 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Gold | +5.9 | 2026-11-05 | pending |
| Rec TDs | 0.5 | HIT | Gold | +5.8 | 2026-11-06 | pending |
| Last Touchdown | 0.5 | HIT | Gold | +5.8 | 2026-11-06 | pending |
| First Touchdown | 0.5 | LAY | Gold | +5.6 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Gold | +5.0 | 2026-11-05 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +5.0 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Gold | +5.0 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +4.8 | 2026-11-04 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Gold | +4.8 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +4.8 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +4.7 | 2026-11-04 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +4.7 | 2026-11-05 | pending |
| Rush+Rec TDs | 0.5 | HIT | Gold | +4.5 | 2026-11-04 | pending |
| 1st Half Touchdown | 0.5 | HIT | Gold | +4.4 | 2026-11-04 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Gold | +4.4 | 2026-11-04 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Gold | +4.4 | 2026-11-05 | pending |
| Rush+Rec TDs | 0.5 | HIT | Gold | +4.4 | 2026-11-06 | pending |
| Rush+Rec TDs | 0.5 | HIT | Gold | +4.3 | 2026-11-05 | pending |
| 1st Half Touchdown | 0.5 | HIT | Gold | +4.3 | 2026-11-05 | pending |
| 1st Half Touchdown | 0.5 | HIT | Gold | +4.2 | 2026-11-06 | pending |
| 2nd Half Touchdown | 0.5 | HIT | Gold | +4.2 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +3.0 | 2026-11-04 | pending |
| Rush TDs | 0.5 | HIT | Gold | +3.0 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Silver | +2.9 | 2026-11-05 | pending |
| Pass+Rush+Rec TDs | 0.5 | HIT | Silver | +2.2 | 2026-11-04 | pending |
| Pass+Rush+Rec TDs | 0.5 | HIT | Silver | +2.2 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Silver | +2.2 | 2026-11-05 | pending |
| Pass+Rush+Rec TDs | 0.5 | HIT | Silver | +2.1 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Silver | +2.1 | 2026-11-06 | pending |
| 1st Half Receptions | 1.5 | HIT | Silver | +2.0 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Silver | +1.9 | 2026-11-04 | pending |
| Touchdowns | 0.5 | HIT | Silver | +1.8 | 2026-11-05 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Silver | +1.8 | 2026-11-05 | pending |
| 1st Quarter Receiving Yards | 0.5 | HIT | Silver | +1.8 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Silver | +1.8 | 2026-11-06 | pending |
| 1st Half Receptions | 1.5 | HIT | Silver | +1.5 | 2026-11-05 | pending |
| 1st Quarter Receptions | 0.5 | HIT | Bronze | +1.2 | 2026-11-06 | pending |
| 2nd Half Receptions | 1.5 | HIT | Bronze | +1.2 | 2026-11-06 | pending |
| 1st Quarter Receptions | 0.5 | HIT | Bronze | +1.0 | 2026-11-05 | pending |
| 1st Quarter Rush Attempts | 3.5 | LAY | Bronze | +1.0 | 2026-11-06 | pending |
| Rec Targets | 3.5 | LAY | Bronze | +0.8 | 2026-11-06 | pending |
| Receptions | 2.5 | LAY | Bronze | +0.8 | 2026-11-06 | pending |
| Receptions | 2.5 | LAY | Bronze | +0.5 | 2026-11-05 | pending |
| 2nd Half Rush Attempts | 6.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| Longest Reception | 10.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Rush Attempts | 15.5 | HIT | Bronze | +0.2 | 2026-11-06 | pending |
| Pass Longest Reception | 7.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| Rush Attempts | 14.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Rush+Rec Yds | 33.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Rush Attempts | 7.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Quarter Rush+Rec Yds | 15.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Receiving Yards | 6.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 20.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Receiving Yards | 4.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 25.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Rushing Yards | 11.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Longest | 11.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Receiving Yards | 12.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards | 50.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush+Rec Yds | 67.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Receiving Yards | 6.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Half Rush Yards | 26.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 12.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Rush+Rec Yds | 30.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 11.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Reception | 10.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Receiving Yards | 17.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards | 92.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Longest | 12.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush+Rec Yds | 72.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.