Every card hitlay has published on Tyler Shough this week, newest edge first. Calls auto-grade; misses stay on the ledger.
| Prop | Line | Call | Tier | Edge | Date | Result |
|---|---|---|---|---|---|---|
| Last Touchdown | 0.5 | HIT | Platinum | +6.9 | 2026-11-05 | pending |
| Last Touchdown | 0.5 | HIT | Platinum | +6.8 | 2026-11-06 | pending |
| 1st Quarter Rush TDs | 0.5 | HIT | Platinum | +6.7 | 2026-11-06 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.3 | 2026-11-05 | pending |
| First Touchdown | 0.5 | LAY | Platinum | +6.2 | 2026-11-05 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Platinum | +6.2 | 2026-11-05 | pending |
| 2nd Half Rush TDs | 0.5 | HIT | Platinum | +6.0 | 2026-11-06 | pending |
| 1st Half Rush TDs | 0.5 | HIT | Gold | +5.7 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.5 | 2026-11-04 | pending |
| Rush TDs | 0.5 | HIT | Gold | +5.4 | 2026-11-05 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +5.4 | 2026-11-05 | pending |
| 1st Quarter Interceptions | 0.5 | HIT | Gold | +4.9 | 2026-11-06 | pending |
| Rush TDs | 0.5 | HIT | Gold | +4.8 | 2026-11-06 | pending |
| Touchdowns Scored | 0.5 | HIT | Gold | +4.8 | 2026-11-06 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +4.2 | 2026-11-06 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +4.1 | 2026-11-05 | pending |
| Fumbles Lost | 0.5 | HIT | Gold | +3.9 | 2026-11-04 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.2 | 2026-11-04 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +3.1 | 2026-11-05 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.1 | 2026-11-05 | pending |
| 1st Quarter Pass TDs | 0.5 | HIT | Gold | +3.1 | 2026-11-06 | pending |
| Touchdowns | 0.5 | HIT | Gold | +3.1 | 2026-11-06 | pending |
| 3rd Quarter Pass TDs | 0.5 | HIT | Gold | +3.0 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.9 | 2026-11-04 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Silver | +2.7 | 2026-11-05 | pending |
| 2nd Half Interceptions | 0.5 | HIT | Silver | +2.6 | 2026-11-06 | pending |
| 1st Half Interceptions | 0.5 | HIT | Silver | +2.4 | 2026-11-06 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +2.0 | 2026-11-05 | pending |
| 4th Quarter Pass TDs | 0.5 | HIT | Silver | +2.0 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Silver | +1.7 | 2026-11-05 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Silver | +1.7 | 2026-11-05 | pending |
| Fumbles | 0.5 | HIT | Bronze | +1.4 | 2026-11-04 | pending |
| 2nd Quarter Pass TDs | 0.5 | HIT | Bronze | +1.4 | 2026-11-06 | pending |
| 1st Quarter Rushing Yards | 0.5 | HIT | Bronze | +1.2 | 2026-11-06 | pending |
| Fumbles | 0.5 | HIT | Bronze | +1.2 | 2026-11-06 | pending |
| 2nd Half Rush Attempts | 1.5 | LAY | Bronze | +1.1 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +1.0 | 2026-11-04 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +1.0 | 2026-11-06 | pending |
| 1st Half Pass TDs | 0.5 | LAY | Bronze | +0.9 | 2026-11-05 | pending |
| 1st Quarter Pass Completions | 4.5 | LAY | Bronze | +0.8 | 2026-11-06 | pending |
| 1st Quarter Rush Attempts | 0.5 | HIT | Bronze | +0.8 | 2026-11-06 | pending |
| Rush Attempts | 2.5 | LAY | Bronze | +0.7 | 2026-11-05 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +0.7 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Bronze | +0.6 | 2026-11-05 | pending |
| 1st Half Pass Attempts | 16.5 | LAY | Bronze | +0.6 | 2026-11-06 | pending |
| 2nd Half Pass TDs | 0.5 | LAY | Bronze | +0.6 | 2026-11-06 | pending |
| Rush Attempts | 2.5 | HIT | Bronze | +0.5 | 2026-11-04 | pending |
| Pass TDs | 1.5 | HIT | Bronze | +0.5 | 2026-11-05 | pending |
| 1st Half Rush Attempts | 1.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 1st Quarter Pass Attempts | 7.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| 2nd Half Pass Completions | 10.5 | HIT | Bronze | +0.5 | 2026-11-06 | pending |
| Pass TDs | 1.5 | HIT | Bronze | +0.4 | 2026-11-06 | pending |
| Pass TDs | 1.5 | HIT | Bronze | +0.3 | 2026-11-04 | pending |
| 2nd Half Pass Attempts | 15.5 | HIT | Bronze | +0.3 | 2026-11-06 | pending |
| Interceptions | 0.5 | LAY | Bronze | +0.3 | 2026-11-06 | pending |
| Pass Completions | 23.5 | LAY | Bronze | +0.2 | 2026-11-04 | pending |
| Pass Attempts | 33.5 | LAY | Bronze | +0.2 | 2026-11-06 | pending |
| Longest Completion | 35.5 | LAY | Bronze | +0.1 | 2026-11-04 | pending |
| Rush Yards | 5.5 | HIT | Bronze | +0.1 | 2026-11-04 | pending |
| INT | 0.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Longest Completion | 35.5 | HIT | Bronze | +0.1 | 2026-11-05 | pending |
| Pass Attempts | 35.5 | LAY | Bronze | +0.1 | 2026-11-05 | pending |
| 1st Half Pass Completions | 11.5 | HIT | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Rush Yards | 5.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 2nd Half Rush Yards | 3.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| Pass Completions | 22.5 | LAY | Bronze | +0.1 | 2026-11-06 | pending |
| 1st Half Pass Yards | 126.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Quarter Pass Yards | 53.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| INT | 0.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Interceptions | 0.5 | HIT | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Attempts | 35.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Longest Completion | 35.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass Yards | 245.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Pass+Rush Yds | 264.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| Rush Longest | 4.5 | LAY | Bronze | +0.0 | 2026-11-04 | pending |
| 1st Half Pass Yards | 110.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Rush Yards | 2.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Quarter Pass Yards | 48.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Fantasy Score | 16.6 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Longest Completion | 35.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| Passing Props | 226.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Yards | 227.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass Completions | 23.5 | HIT | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Yards | 8.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Rush Longest | 6.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| Pass+Rush Yds | 254.5 | LAY | Bronze | +0.0 | 2026-11-05 | pending |
| 1st Half Pass Yards | 112.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 1st Quarter Pass Yards | 48.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| 2nd Half Pass Yards | 108.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Completion Percentage | 62.3 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Fantasy Score | 16.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| INT | 0.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Longest Completion | 36.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Longest Completion | 35.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Pass Yards | 424.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passing Props | 226.5 | HIT | Bronze | +0.0 | 2026-11-06 | pending |
| Pass+Rush Yds | 264.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Quarters with 25+ Pass Yards | 3.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Longest | 4.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Rush Yards | 15.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Sacks Taken | 2.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
| Passer Rating | 91.5 | LAY | Bronze | +0.0 | 2026-11-06 | pending |
hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.