What the board says THIS week: 1551 cards across 51 players, refreshed the moment each day's scoring lands. The ledger stays up — including the misses.
| # | Card | Line | Call | Tier | Edge | Result |
|---|---|---|---|---|---|---|
| 1 | Luguentz Dort Double-Double | 0.5 | HIT | Platinum | +7.3 | pending |
| 2 | Payton Pritchard Double-Double | 0.5 | HIT | Platinum | +7.2 | pending |
| 3 | James Harden Triple-Double | 0.5 | HIT | Platinum | +7.1 | pending |
| 4 | Daniss Jenkins Double-Double | 0.5 | HIT | Platinum | +7.0 | pending |
| 5 | Aaron Wiggins Double-Double | 0.5 | HIT | Platinum | +7.0 | pending |
| 6 | CJ McCollum Double-Double | 0.5 | HIT | Platinum | +7.0 | pending |
| 7 | Dyson Daniels Triple-Double | 0.5 | HIT | Platinum | +7.0 | pending |
| 8 | Nickeil Alexander-Walker Double-Double | 0.5 | HIT | Platinum | +6.9 | pending |
| 9 | LeBron James Triple-Double | 0.5 | HIT | Platinum | +6.9 | pending |
| 10 | CJ McCollum Double-Double | 0.5 | HIT | Platinum | +6.9 | pending |
| 11 | Nickeil Alexander-Walker Double-Double | 0.5 | HIT | Platinum | +6.9 | pending |
| 12 | Bilal Coulibaly Double-Double | 0.5 | HIT | Platinum | +6.8 | pending |
| 13 | Derrick White Double-Double | 0.5 | HIT | Platinum | +6.8 | pending |
| 14 | Tyrese Maxey Double-Double | 0.5 | HIT | Platinum | +6.7 | pending |
| 15 | Kingston Flemings Double-Double | 0.5 | HIT | Platinum | +6.7 | pending |
| 16 | Kyshawn George Double-Double | 0.5 | HIT | Platinum | +6.5 | pending |
| 17 | Cade Cunningham Triple-Double | 0.5 | HIT | Platinum | +6.3 | pending |
| 18 | Tyrese Maxey Double-Double | 0.5 | HIT | Platinum | +6.3 | pending |
| 19 | Kyshawn George Double-Double | 0.5 | HIT | Platinum | +6.2 | pending |
| 20 | Valdez Edgecombe Jr. Double-Double | 0.5 | HIT | Platinum | +6.2 | pending |
| 21 | AJ Dybantsa Double-Double | 0.5 | HIT | Platinum | +6.2 | pending |
| 22 | Valdez Edgecombe Jr. Double-Double | 0.5 | HIT | Platinum | +6.1 | pending |
| 23 | LeBron James Triple-Double | 0.5 | HIT | Platinum | +6.0 | pending |
| 24 | John Collins Double-Double | 0.5 | HIT | Gold | +5.9 | pending |
| 25 | Ausar Thompson Double-Double | 0.5 | HIT | Gold | +5.8 | pending |
| 26 | Jalen Johnson Triple-Double | 0.5 | HIT | Gold | +5.7 | pending |
| 27 | Alexandre Sarr Double-Double | 0.5 | HIT | Gold | +5.6 | pending |
| 28 | Donovan Mitchell Double-Double | 0.5 | HIT | Gold | +5.6 | pending |
| 29 | AJ Dybantsa Double-Double | 0.5 | HIT | Gold | +5.6 | pending |
| 30 | Jaylen Brown Double-Double | 0.5 | HIT | Gold | +5.4 | pending |
| 31 | Dyson Daniels Double-Double | 0.5 | HIT | Gold | +5.4 | pending |
| 32 | Ausar Thompson 3-PT Made | 0.5 | HIT | Gold | +5.0 | pending |
| 33 | Jalen Johnson Triple-Double | 0.5 | HIT | Gold | +4.9 | pending |
| 34 | Jaylen Brown Double-Double | 0.5 | HIT | Gold | +4.9 | pending |
| 35 | Neemias Queta Double-Double | 0.5 | HIT | Gold | +4.9 | pending |
| 36 | Javonte Green 1st Quarter Assists | 0.5 | HIT | Gold | +4.8 | pending |
| 37 | James Harden Double-Double | 0.5 | HIT | Gold | +4.6 | pending |
| 38 | Carlton Carrington Blocked Shots | 0.5 | HIT | Gold | +4.6 | pending |
| 39 | Anthony Davis First Basket Scorer | 0.5 | HIT | Gold | +4.5 | pending |
| 40 | Hugo Gonzalez Free Throws Made | 0.5 | HIT | Gold | +4.5 | pending |
| 41 | Anthony Davis First Basket Scorer | 0.5 | HIT | Gold | +4.5 | pending |
| 42 | LeBron James Double-Double | 0.5 | HIT | Gold | +4.2 | pending |
| 43 | Payton Pritchard Blocked Shots | 0.5 | HIT | Gold | +4.2 | pending |
| 44 | Coby White Blocked Shots | 0.5 | HIT | Gold | +4.1 | pending |
| 45 | Dyson Daniels Double-Double | 0.5 | HIT | Gold | +3.9 | pending |
| 46 | Kentavious Caldwell-Pope 1st Quarter Assists | 0.5 | HIT | Gold | +3.9 | pending |
| 47 | Anfernee Simons Blocked Shots | 0.5 | HIT | Gold | +3.8 | pending |
| 48 | Kentavious Caldwell-Pope Blocked Shots | 0.5 | HIT | Gold | +3.8 | pending |
| 49 | Tre Johnson Blocked Shots | 0.5 | HIT | Gold | +3.7 | pending |
| 50 | Neemias Queta 3-PT Attempted | 0.5 | HIT | Gold | +3.7 | pending |
Luguentz Dort · Payton Pritchard · James Harden · Dyson Daniels · Daniss Jenkins · CJ McCollum · Aaron Wiggins · LeBron James · Nickeil Alexander-Walker · Bilal Coulibaly · Derrick White · Tyrese Maxey · Kingston Flemings · Kyshawn George · Cade Cunningham · Valdez Edgecombe Jr. · AJ Dybantsa · John Collins · Ausar Thompson · Jalen Johnson · Alexandre Sarr
Today's full card on hitlay →GO PRO — $12.99/mo →hitlay grades published player lines; it does not take or place bets. 21+, know your limits. Results are informational, not betting advice.